The table below illustrates the various characteristics and properties of the materials we use in our bags. Use this program to convert temperatures between °C and °F.
| FIBRE | Polyester | Polypropylene | Polymide | Homopolymer
Acrylic |
Copolymer Acrylic |
P84® | Ryton® | Aramid (Nomex®) |
| Recommended Operating Temp °C | 140 | 90 | 100 | 130 | 120 | 260 | 190 | 200 |
| Max. Short Duration °C | 180 | 110 | 130 | 150 | 130 | 320 | 220 | 250 |
| Breakdown Temp °C | 220 | 145 | 160 | 170 | 160 | 540 | 280 | 370 |
| Resistance to Mineral acids | FAIR | EXCELLENT | POOR | GOOD | GOOD | GOOD | EXCELLENT | FAIR |
| Resistance to Organic acids | FAIR | EXCELLENT | POOR | EXCELLENT | GOOD | GOOD | EXCELLENT | POOR |
| Resistance to Alkalis | FAIR | EXCELLENT | GOOD | FAIR | FAIR | FAIR | EXCELLENT | GOOD |
| Resistance to Oxidising agents | GOOD | GOOD | FAIR | GOOD | GOOD | GOOD | FAIR | POOR |
| Resistance to Hydrolysis | POOR | GOOD | POOR | EXCELLENT | FAIR | FAIR | EXCELLENT | FAIR |
| Combustion Supporting | YES | YES | YES | YES | NO | NO | NO | NO |
| Moisture Regain (%) | 0.4 | 0.1 | 4.5 | 1.0 | 1.0 | 3.0 | 0.6 | 4.3 |
| Specific Density | 1.38 | 0.9 | 1.14 | 1.17 | 1.16 | 1.41 | 1.38 | 1.38 |
The above information is based on fibre manufacturer's values and as such is intended for guidance only.
In some cases the performance of these materials can be improved with the use of these special or chemical finishes.
| Hydrophobic - Moisture repellant | Obeophobic - Oil Repellant |
| AntiStatic - For use with Stainless Steel or Epitropic fibres | Dust Release - Aids cake resistance |
| Flame retardant - Low flame retention | Acid Resistant - Combats hydrolysis or acid attack |
| Singe - Improve abrasion resistance and dust release (standard) | Egg Shell - Light and heavy finish to suit particle size |
![]()
![]()
![]()